伯乐Bio-Rad 1435241AG® 50W-X2 Cation Exchange Resin, biotechnology grade, 100–200 mesh, hydrogen form, 100 gAG®50W-X2阳离子交换树脂,生物技术级,100–200目,氢型,100 g
伯乐Bio-Rad公司总部设在美国加里福尼亚州的Hercules,Bio-Rad在quanqiu拥有30多家全资子公司,服务于quanqiu超过85,000家生物技术公司、生物制药公司、科学研究机构和临床实验室。Bio-Rad公司自1952年成立以来,在60多年中为临床诊断和生命科学研究市场提供了guangfan的新型产品和服务,始终居于科学发现的中心地位。
金山科研平台现货促销是本产品的一级代理,咨询微信:jinshanbio 金山禾斗石开平台作为伯乐Bio-rad公司的代理商为客户提供,正规进口,保证原装正品,货期稳定,折扣好的服务标准。
伯乐Bio-Rad 1435241AG® 50W-X2 Cation Exchange Resin, biotechnology grade, 100–200 mesh, hydrogen form, 100 g,AG®50W-X2阳离子交换树脂,生物技术级,100–200目,氢型,100 g,产品简介:
产品品牌:伯乐Bio-Rad
产品名称:AG®50W-X2阳离子交换树脂,生物技术级,100–200目,氢型
英文名称:AG® 50W-X2 Cation Exchange Resin, biotechnology grade, 100–200 mesh, hydrogen form
产品货号:1435241
产品规格:100 g
伯乐Bio-Rad 1435241AG® 50W-X2 Cation Exchange Resin, biotechnology grade, 100–200 mesh, hydrogen form, 100 g,AG®50W-X2阳离子交换树脂,生物技术级,100–200目,氢型,100 g,产品说明:
100 g,生物技术级阳离子交换树脂,氢型,2%交联,100–200干网目尺寸,106–300µm湿粒尺寸,约2700 MW限制
100 g, biotechnology grade cation exchange resin, hydrogen form, 2% crosslinkage, 100–200 dry mesh size, 106–300 µm wet bead size, ~2,700 MW limit
选用生物技术级AG 50W-X2树脂进行强阳离子交换。使用这种氢型树脂进行重力或低压色谱分析。
中孔树脂对于制备和分析方案都是有效的
用于分离或浓缩肽、核苷酸和氨基酸
热稳定性达到150°C;可高压灭菌
高耐酸、碱、有机溶剂、氧化剂和还原剂
经鉴定每克含少于100个微生物
如有要求,可提供更大容量和特殊包装
伯乐Bio-Rad 1435241AG® 50W-X2 Cation Exchange Resin,同类产品订购信息:
Catalog Number | Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
1421231 | AG50W-X2 | Strong | Analytical | 2% | Hydrogen | 50–100 | 300–1,180 | ~2,700 |
1421241 | AG50W-X2 | Strong | Analytical | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
1435241 | AG50W-X2 | Strong | Biotech | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
1421251 | AG50W-X2 | Strong | Analytical | 2% | Hydrogen | 200–400 | 75–180 | ~2,700 |
1421331 | AG50W-X4 | Strong | Analytical | 4% | Hydrogen | 50–100 | 180–425 | ~1,400 |
1421341 | AG50W-X4 | Strong | Analytical | 4% | Hydrogen | 100–200 | 106–250 | ~1,400 |
1421351 | AG50W-X4 | Strong | Analytical | 4% | Hydrogen | 200–400 | 63–150 | ~1,400 |
1435341 | AG50W-X4 | Strong | Biotech | 4% | Hydrogen | 200–400 | 75–150 | ~1,400 |
1421421 | AG50W-X8 | Strong | Analytical | 8% | Hydrogen | 20–50 | 300–1,180 | ~1,000 |
1421431 | AG50W-X8 | Strong | Analytical | 8% | Hydrogen | 50–100 | 180–425 | ~1,000 |
1421441 | AG50W-X8 | Strong | Analytical | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
1435441 | AG50W-X8 | Strong | Biotech | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
1421451 | AG50W-X8 | Strong | Analytical | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1435451 | AG50W-X8 | Strong | Biotech | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1431451 | AG50W-X8 | Strong | Mol Bio | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1421641 | AG50W-X12 | Strong | Analytical | 12% | Hydrogen | 100–200 | 106–250 | ~400 |
1421651 | AG50W-X12 | Strong | Analytical | 12% | Hydrogen | 200–400 | 53–106 | ~400 |
1430841 | AGMP-50 | Strong | Analytical | Macroporous | Hydrogen | 100–200 | 75–150 | >1,000,000 |
1425822 | Bio-Rex™70 | Weak | Analytical | Macroreticular | Sodium | 20–50 | 300–1,180 | ~1,000 |
1425832 | Bio-Rex70 | Weak | Analytical | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
1435832 | Bio-Rex70 | Weak | Biotech | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
1425842 | Bio-Rex70 | Weak | Analytical | Macroreticular | Sodium | 100–200 | 75–150 | ~1,000 |
1425852 | Bio-Rex70 | Weak | Analytical | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
1435852 | Bio-Rex70 | Weak | Biotech | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
1422822 | Chelex®100 | Weak | Analytical | 1% | Sodium | 50–100 | 300–1,180 | ~3,500 |
1422832 | Chelex100 | Weak | Analytical | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
1432832 | Chelex100 | Weak | Biotech | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
1422825 | Chelex100 | Weak | Analytical | 1% | Iron | 100–200 | 150–300 | ~3,500 |
1422842 | Chelex100 | Weak | Analytical | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
1421253 | Chelex100 | Weak | Mol Bio | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
©
金山科研平台 | Bio-Rad伯乐官网是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://sigma-abcam.cn/thread-470